Youth Rodeo

Fort Bloomfield Youth Jackpot
Saturday, July 1st at 10:00 a.m.

All contestants must be checked in by 9:00 a.m.
Age as of May 1, 2006
Rodeo dress code required in the arena
Judges decision final
**Call-in Monday, June 26 after 5:00 p.m.**
Alexis Hamaker 641-929-3489


Event Age Entry Stock Total

Stick Horse Race 6 & Under $3.00 N/A $3.00
Goat Tail Untie 6 & Under $3.00 $1.00 $4.00
Goat Tie Girls 14 to 18 $3.00 $1.00 $4.00
Goat Tie Boys 10 to 13 $3.00 $1.00 $4.00
Goat Tie Girls 10 to 13 $3.00 $1.00 $4.00
Goat Tie Boys 7 to 9 $3.00 $1.00 $4.00
Goat Tie Girls 7 to 9 $3.00 $1.00 $4.00

Barrels 14 to 18 $3.00 $2.00 $5.00
Barrels 9 to 13 $3.00 $2.00 $5.00
Barrels 8 & Under $3.00 $2.00 $5.00

Poles 14 to 18 $3.00 $2.00 $5.00
Poles 9 to 13 $3.00 $2.00 $5.00
Poles 8 & Under $3.00 $2.00 $5.00

Breakaway Girls 14 to 18 $5.00 $5.00 $10.00
Breakaway Boys 7 to 13 $5.00 $5.00 $10.00
Breakaway Girls 7 to 13 $5.00 $5.00 $10.00

Calf Roping 18 & Under $10.00 $5.00 $15.00

Team Roping
Limited two entries per person
18 & Under $10.00 $5.00 $15.00

Payback 1st place = 40%, 2nd = 30%, 3rd = 20%, 4th = 10%
If entries are limited, payback will be split accordingly.
Ties will be determined by a coin toss.


All contestants will receive Ft. Bloomfield Rodeo beads sponsored by Northside Insurance and winners of each event will also receive a rodeo T-shirt.


back to top | Fort Bloomfield Rodeo Home Page

Davis County Agricultural Society, Inc.
All Rights Reserved